EU/Nordic data for agents, pay per call. HTTP 402 (x402 v2) or MCP. No account, no API key. Payments go directly from buyer to seller (non-custodial).
Machine-readable: llms.txt · openapi.json · /.well-known/x402 · mcp.json · free samples · MCP endpoint: POST https://toll402.io/mcp
Payment rails: USDC on Base · EURC on Base · USDC on Polygon · RLUSD on XRPL · XRP on XRPL · RLUSD on Base (ERC-20, 18 decimals, Permit2) · USDC on Arc (Circle L1, chainId 5042). Minimum 0.01 USD per call on USDC on Base, EURC on Base, USDC on Polygon, RLUSD on Base (ERC-20, 18 decimals, Permit2) (facilitator fees).
| Endpoint | What | Price (USD) |
|---|---|---|
GET /v1/dk/bank-days | Danish banking days: is a date a Danish banking day, why it is closed, the next banking day, and date + N banking days (payment deadlines). | 0.005 |
GET /v1/dk/power-price | Danish day-ahead electricity spot prices per 15 minutes for DK1 (West) or DK2 (East) for a date, in DKK and EUR per MWh, with average, cheapest and most expensive quarter. Source: Energinet. | 0.005 |
GET /v1/dk/power-cheapest-window | Cheapest contiguous window of N hours to run a load (EV charging, heat pump, batch job) on a given day in Denmark (DK1/DK2), based on day-ahead spot prices. | 0.005 |
GET /v1/dk/co2 | CO2 intensity of Danish electricity (g CO2/kWh) for DK1/DK2: latest 5-minute value, last-hour average, and the forecast with the greenest upcoming hour. Source: Energinet. | 0.005 |
GET /v1/calendar/holidays | National public holidays for a year in EU/EEA/Nordic countries (plus CH, GB). Denmark computed locally, others via Nager.Date. | 0.005 |
GET /v1/calendar/working-days | Working days in EU/EEA/Nordic countries: count working days between two dates (inclusive) and/or compute date + N working days, excluding weekends and national holidays. | 0.005 |
GET /v1/fx/dkk | Danmarks Nationalbank official DKK exchange rates (DKK per 100 units) for ~30 currencies; optionally convert an amount to/from DKK. | 0.005 |
GET /v1/fx/convert | Convert an amount between any two of ~30 currencies using official ECB euro reference rates, for today or any date in the last 90 days (falls back to the previous ECB business day). | 0.005 |
GET /v1/accounting/stablecoin-receipt | Accounting voucher data for a stablecoin payment received by an EU/Danish business: value in DKK and EUR on the receipt date using ECB rates (assuming 1:1 peg), with tx reference and booking note. Not tax advice. | 0.01 |
GET /v1/dk/company | Danish company lookup by CVR number or name: legal name, address, status, industry, company type, employees. Data from the Danish CVR register (via cvrapi.dk). | 0.01 |
GET /v1/dk/address | Validate and geocode a Danish address: normalised address, postcode, city, municipality and coordinates (OpenStreetMap data). | 0.005 |
GET /v1/dk/weather | Latest observed weather in Denmark from the nearest DMI station to a lat/lon (or a station id): temperature, wind, gusts, pressure, precipitation, visibility. Source: DMI Open Data. | 0.005 |
GET /v1/dk/port-sea-level | Latest sea level (cm relative to DVR90) and water temperature at Danish ports/tide gauges by port name (e.g. Esbjerg, Aarhus, Skagen). Useful for port calls, draught and storm surge checks. Source: DMI. | 0.005 |
GET /v1/eu/vat-rates | Current VAT rates for EU member states: standard, reduced, super-reduced and parking rates with category notes. One country or all. | 0.005 |
GET /v1/eu/vat-check | Validate an EU VAT number live against the European Commission VIES service; returns validity, registered name and address where the member state discloses them. | 0.01 |
GET /v1/eu/sanctions | Screen a person or company name against the EU consolidated financial sanctions list (all aliases). Returns exact/partial matches with programme, EU reference and regulation link. Screening aid only; human review required. | 0.02 |
GET /v1/eu/mica/token | MiCA status of a stablecoin/e-money token (e.g. USDC, EURC, RLUSD, USDT): is a MiCA e-money token white paper notified in ESMA's register, by which issuer, home state and regulator. Key for EU CASPs ahead of the ESMA remediation deadline (8 Jan 2027). | 0.01 |
GET /v1/eu/mica/casp | Check whether a crypto company (exchange, broker, custodian) holds a MiCA CASP authorisation in the EU, its home state, regulator, services and passporting, and whether it is on ESMA's non-compliant warning list. | 0.01 |
Data from public sources (Energinet, ECB, Danmarks Nationalbank, DMI, DAWA, VIES, ESMA MiCA register mirror and others); see each response's source. Informational only; not legal, tax or financial advice.